Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
sidebar [2018/07/31 14:18]
thorsten
sidebar [2020/03/06 10:47] (current)
marisa
Line 1: Line 1:
-**1.** [[/​Welcome%20to%20RISKSUR%20tools|Welcome page]]\\ +**1.** [[Start|Welcome page]]\\ 
-**1.1** [[/QUICK%20ACCESS|QUICK ACCESS]]\\ + ​**1.1** [[QUICK-ACCESS|QUICK ACCESS]]\\ 
-**2.** [[/Introduction%20to%20the%20evaluation%20of%20animal%20health%20surveillance|Introduction to the evaluation of animal health surveillance ]]\\ +---- 
-**2.1** [[/Definitions|Important definitions]]\\ +**2.** [[Introduction-to-the-evaluation-of-animal-health-surveillance|Introduction to the evaluation of animal health surveillance]]\\ 
-**2.2** [[/What%20is%20evaluation%3F|What is Evaluation?​]]\\ + ​**2.1** [[Definitions|Important definitions]]\\ 
-**2.2.1** [[/What%20is%20evaluation%20of%20animal%20health%20surveillance%3F|What is evaluation of animal health surveillance?​]]\\ + ​**2.2** [[What-is-evaluation|What is Evaluation?​]]\\ 
-**2.3** [[/What%20is%20economic%20evaluation%3F|What is economic evaluation?​]]\\ + ​**2.2.1** [[What-is-evaluation-of-animal-health-surveillance|What is evaluation of animal health surveillance?​]]\\ 
-**2.4** [[/Evaluation%20frameworks|Evaluation frameworks]]\\ + ​**2.3** [[What-is-economic-evaluation|What is economic evaluation?​]]\\ 
-**2.5** [[/Challenges%20in%20animal%20health%20evaluation|Challenges in animal health surveillance evaluation]]\\ + ​**2.4** [[Evaluation-frameworks|Evaluation frameworks]]\\ 
-**3.** [[/The%20Evaluation%20process|The Evaluation process]]\\ + ​**2.5** [[Challenges-in-animal-health-surveillance-evaluation|Challenges in animal health surveillance evaluation]]\\ 
-**3.1** [[/Plan%20%28Manage%2C%20frame%20and%20define%29|Plan (Manage, frame and define)]]\\ +---- 
-**3.1.1** [[/The%20Evaluation%20context|The Evaluation context]]\\ +**3.** [[The-Evaluation-process|The Evaluation process]]\\ 
-**3.1.2** [[/The%20Evaluation%20question|The Evaluation question]]\\ + ​**3.1** [[Plan-Manage-frame-and-define|Plan (Manage, frame and define)]]\\ 
-**3.1.3** [[/Evaluation%20attributes|Evaluation attributes]]\\ + ​**3.1.1** [[The-Evaluation-context|The Evaluation context]]\\ 
-**3.2 [[/Implement%20%28describe%2C%20document%2C%20analyse%29|Implement (describe, document, analyses)]]\\ + ​**3.1.2** [[The-Evaluation-question|The Evaluation question]]\\ 
-**3.2.1** [[/Assesment%20methods|METHODS/​TOOL box]]\\ + ​**3.1.3** [[Evaluation-attributes|Evaluation attributes]]\\ 
-**3.2.2** [[/Organisational%20attributes%20assessment%20methods|Organisational attributes assessment methods]]\\ + **3.2** [[Implement-describe-document-analyse|Implement (describe, document, analyses)]]\\ 
-**3.2.2.1** [[/Surveillance%20system%20organisation|Surveillance system organisation]]\\ + ​**3.2.1** [[Assesment-methods|METHODS/​TOOL box]]\\ 
-**3.2.3** [[/Functional%20attributes%20assessment%20methods|Functional attributes assessment methods]]\\ + ​**3.2.2** [[Organisational-attributes-assessment-methods|Organisational attributes assessment methods]]\\ 
-**3.2.3.1** [[Acceptability%20and%20engagement|Acceptability and engagement]]\\ + ​**3.2.2.1** [[Surveillance-system-organisation|Surveillance system organisation]]\\ 
-**3.2.3.2** [[/Acceptability%20and%20engagement#Accept%20method|AccEPT Method]]\\ + ​**3.2.2.2** [[Quality of the collaboration|Quality of the collaboration]]\\ 
-**3.2.4** [[/Effectiveness%20attributes%20assessment%20methods|Effectiveness attributes assessment methods]]\\ + ​**3.2.3** [[Functional-attributes-assessment-methods|Functional attributes assessment methods]]\\ 
-**3.3** [[/Report%20%28synthesis%2C%20reporting%29|Report (synthesis, reporting) (coming soon)]]\\ + ​**3.2.3.1** [[Acceptability-and-engagement|Acceptability and engagement]]\\ 
-**3.3.1** [[/How%20to%20report%20on%20the%20evaluation|How to report on the evaluation (coming soon)]]\\ + ​**3.2.3.2** [[Acceptability-and-engagement#Accept-method|AccEPT Method]]\\ 
-**4.** [[/Economic%20evaluation%20methods|Economic evaluation methods]]\\  + ​**3.2.4** [[Effectiveness-attributes-assessment-methods|Effectiveness attributes assessment methods]]\\ 
-**4.1** [[Cost%20analysis|Cost analysis]]\\ + ​**3.3** [[Report-synthesis-reporting|Report (synthesis, reporting) (coming soon)]]\\ 
-**4.2** [[Economic%20evaluation%20methods#CEA|Cost effectiveness analysis (CEA)]]\\ + ​**3.3.1** [[How-to-report-on-the-evaluation|How to report on the evaluation (coming soon)]]\\ 
-**4.3** [[Economic%20evaluation%20methods#Least%20cost|Least cost analysis]]\\ +---- 
-**4.4** [[Economic%20evaluation%20methods#CBA|Cost benefit analysis (CBA)]]\\ +**4.** [[Economic-evaluation-methods|Economic evaluation methods]]\\  
-**5.** [[Evaluator%20Best%20Practices|Evaluator Best Practices]]\\ + ​**4.1** [[Cost-analysis|Cost analysis]]\\ 
-**6.** [[RIKSUR%20EVA%20tool|RISKSUR EVA tool]]\\  + ​**4.2** [[economic-evaluation-methods#cost-effectiveness_analysis_cea|Cost effectiveness analysis (CEA)]]\\ 
-**6.1** [[Tool%20developement%20process|Tool development process]]\\ + ​**4.3** [[economic-evaluation-methods#least-cost_analysis|Least cost analysis]]\\ 
-**6.2** [[Target%20users|Target users]]\\ + ​**4.4** [[economic-evaluation-methods#cost-benefit_analysis|Cost benefit analysis (CBA)]]\\ 
-**6.3** [[Evaluation%20question%20guidance%20pathway|Evaluation question guidance pathway]]\\ +---- 
-**6.4** [[Evaluation%20question%20pick%20list|Evaluation question pick list]]\\ +**5.** [[Evaluator-Best-Practices|Evaluator Best Practices]]\\ 
-**6.5** [[Evaluation%20attributes%C2%A0selection%20process| Evaluation attributes selection process]]\\ +---- 
-**6.6** [[Assesment%20methods|Assessment methods]]\\ +**6.** [[RIKSUR-EVA-tool|RISKSUR EVA tool]]\\  
-**6.7** [[Economic%20analysis%20techniques|Economic analysis techniques]]\\ + ​**6.1** [[Tool-developement-process|Tool development process]]\\ 
-**6.8** [[EVA%20tool%20user%20tutorial|EVA tool user tutorial]]\\+ ​**6.2** [[Target-users|Target users]]\\ 
 + ​**6.3** [[Evaluation-question-guidance-pathway|Evaluation question guidance pathway]]\\ 
 + ​**6.4** [[Evaluation-question-pick-list|Evaluation question pick list]]\\ 
 + ​**6.5** [[Evaluation-attributes-selection-process|Evaluation attributes selection process]]\\ 
 + ​**6.6** [[Assesment-methods|Assessment methods]]\\ 
 + ​**6.7** [[Economic-analysis-techniques|Economic analysis techniques]]\\ 
 + ​**6.8** [[EVA-tool-user-tutorial|EVA tool user tutorial]]\\ 
 +----
 **7.** Case Studies\\ **7.** Case Studies\\
-**7.1** [[CSF%20Surveillance%20in%20wild%20boars%20in%20Germany|CSF surveillance in wild boars in Germany]]\\ + **7.1** [[CSF-Surveillance-in-wild-boars-in-Germany|CSF surveillance in wild boars in Germany]]\\ 
-**8.** [[Important%20links|Important links]]\\+---- 
 +**8.** [[Important-links|Important links]]\\ 
 +----
 **9.** Support\\ **9.** Support\\
-**9.1** [[Virtual%20Summer%20School%202016|Virtual Summer School 2016]]\\ + **9.1** [[Virtual-Summer-School-2016|Virtual Summer School 2016]]\\ 
-**9.2** [[General%20support%20page|General support page]]\\ + ​**9.2** [[General-support-page|General support page]]\\ 
-**9.3** [[http://​www.fp7-risksur.eu/​progress/​training-and-webinars|RISKSUR training modules]]\\+ ​**9.3** [[http://​www.fp7-risksur.eu/​progress/​training-and-webinars|RISKSUR training modules]]\\ 
 +----
 **10.** [[References|References]]\\ **10.** [[References|References]]\\
 +----
 **11.** [[FAQs|FAQs]] **11.** [[FAQs|FAQs]]
  • sidebar.1533039489.txt.gz
  • Last modified: 2018/07/31 14:18
  • by thorsten